Product Details:
| Number of Trays | 72 Trays |
| Number Of Deck | 9 Deck |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Manual |
| Size | Large |
| Capacity | 1000 kg |
| Door Type | Double Door |
| Body Material | Mild Steel |
| Maximum Temperature | 600 Degree C |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
A 72-tray diesel rotary rack oven uses diesel fuel to evenly bake large quantities of baked goods, ensuring consistent heat distribution and high productivity.
Product Details:
| Number of Trays | 42 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 1000 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
| Power Source | Diesel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Trays | 120 Trays |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 1000 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200 Degree C |
| Warranty | 1 Year |
Product Details:
| Type of Machine | Bread Making Machine |
| Storage Capacity | 300 kg/h |
| Power Source | Electric |
| Operation Mode | Automatic |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel(SS) |
| Application/Usage | Bakery |
| Certification | ISO |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 kg |
| Number of Trays | 72 Trays |
| For Baking | Biscuit/Cookies |
Spiral Agitator & Rotating Bowl: Provides consistent, high-quality dough by kneading evenly and thoroughly.
Two Speeds: Often has a low and high speed to handle both mixing and kneading stages.
Heavy-Duty Motor: Built to handle large quantities of dough.
Timer Controls: Allows for automated and timed mixing cycles.
Bowl Capacity: Comes in various sizes, typically ranging from 20 to 300+ liters.
Bread dough
Pizza dough
Pastry bases
Bagels or other yeast-raised doughs
Better gluten development
Less heat generation during mixing
Suitable for high-hydration and stiff doughs
Energy-efficient compared to planetary mixers for dough tasks
Are you looking to buy one, compare brands, or maybe learn how to use it more efficiently?
Product Details:
| Minimum Order Quantity | 10 Piece1 |
| Capacity(Kg) | 5000 kg |
| Capacity | 250 kg |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Oven Type | Walk In Ovens |
| Power Source | Gas |
| Temperature | 300 deg. Celsius |
| Size | Large |
| Display | Digital |
Product Details:
| Number of Trays | 84 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
| 8foot height | 80 inch |
Product Details:
| Capacity | 50 Liters |
| Material | Stainless steel |
| Power Rating | 1 HP |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | J Mixer |