Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Cutting Thickness | 5 mm |
| Storage Capacity | 100 kg/h |
| Operation Mode | Semi Automatic |
| Number Of Blades | 36 |
| Stroke | 3 Inches |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
| Certification | ISO |
| Warranty | 1 Year |
A 6-feet high-speed bread slicer machine efficiently slices large loaves of bread into uniform pieces at a fast rate, ideal for high-volume production.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Storage Capacity | 100 kg/h |
| Cutting Thickness | 10 mm, 16 mm |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Stroke | 3 Inches |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Mild Steel |
| Power | > 3 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Plant/Factory Set-Up | Yes |
| Weight | 1200 kg |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Production capacity | 1000 kg/hr |
| Storage Capacity | 300 kg/h |
| Capacity(kg/hr) | 500 |
| Installed power | 200 kW |
| Plant type | Rotary rack line |
| Baking fuel | Diesel |
| Operation Mode | Automatic |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Certification | ISO |
| Body material | SS and MS |
| Automation features | PLC control |
| Usage | Bakery products |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Cutting Thickness | 10 mm, 16 mm |
| Storage Capacity | 50 Kg/h |
| Operation Mode | Semi-Automatic |
| Number Of Blades | 24 |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Warranty | 1 Year |
| Power Consumption | 0.6 HP |
| Cutting Capacity | 600 Bread/hour |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Cutting Thickness | 10 mm, 16 mm |
| Storage Capacity | 300 kg/h |
| Capacity | 2500 to 3000 pcs Slice/ per Hour |
| Operation Mode | Automatic |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Warranty | 1 Year |
| Brand | Real Industries |
| Power (kW) | 1.5 kW |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Max Cutting Thickness | 14 mm |
| Storage Capacity | 300 kg/h |
| Slice thickness | 12 mm |
| Loaf capacity | 60 loaves/min |
| Installed power | 1.5 kW |
| Body material | SS 304 |
| Number Of Blades | 24 |
| Operation Mode | Automatic |
| Stroke | 3 Inches |
| Power Source | Electric |
| Application/Usage | Bakery |
| Power | 2 HP |
| Max loaf size | 500 mm |
| Blade material | SS |
| Warranty | 3 Year |
| Machine type | Floor model |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output capacity | 1000 kg/hr |
| Fuel type | Electric |
| Baking Capacity | 500Kg/h |
| Automation grade | Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
| Tray count | 72 tray |
| Chamber type | Three deck |
| Power load | 10 kW |
| Roller Material | Stainless Steel |
| Baking type | Convection |
Additional Information: