Product Details:
Material | Stainless Steel |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Automatic |
Warranty | 1 Year |
Number Of Moulding Belt | Single |
Size/Dimension | 2525x850x1500mm |
Brand | Real Industries |
Country of Origin | Made in India |
Production Capacity | 2500 Loaves Per Hour |
Power | 0.75 kW |
Voltage | 380 V |
Product Details:
Material | Stainless Steel |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 1500 Loaves Per Hour |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Brand | Real Industries |
Country of Origin | Made in India |
Motor Power | 3 HP |